Table of Contents
Membership
Prices for 2025/2026 archery year
| Membership Type | Price |
|---|---|
| Adult* | £107 |
| Young Adult (18-20 inc)* | £55 |
| Junior* | £55 |
| Disabled* | £57 |
| Associate | £38 |
| Junior Associate | £28 |
| Social | £25 |
* Includes Archery GB, HAA, and SCAS membership.
Beginners Course
| Type | Price |
|---|---|
| One Person | £75 |
| One Adult & One Junior (8-17) booking together | £130 |
Returners Course
| Type | Price |
|---|---|
| One Person | £30 |
Safety Check
Free
Bow Rental
| Month | Price | Total Price |
|---|---|---|
| 1st Month | £10 | £10 |
| 2nd Month | £15 | £25 |
| 3rd Month | £20 | £45 |
Bow rental is only available to club members. Bow rental is normally for a maximum of three months. Bow rental is subject to availability.
Indoor Shooting
| Type | Shooting |
|---|---|
| Adult | £5.00 |
| Junior | £3.00 |
| Family* | £10.00 |
Outdoor Shooting
| Type | Shooting |
|---|---|
| Club Member | Free |
| Guest Adult | £5.00 |
| Guest Junior | £3.00 |
Coaching
| Type | Shooting |
|---|---|
| Adult | £5.00 |
| Junior | £3.00 |
| Family* | £10.00 |
Replacement Incentive Scheme Badges
Initial badges are issued free of charge.
| Scheme | Price |
|---|---|
| Portsmouth | £3 |
| Warwick | £3 |
| 252 (164,189,280) | £1 |
| Short Metric | £1 |
| GDB Classification Badge | £1 |
Replacement incentive scheme badges are subject to stock.
Merchandise
See also Club Clothing in Reference Material




