Table of Contents
Membership
Membership runs from 1st October to end of September. Part year fee to end September on request.
Membership Type | Price New | Price Renew† |
---|---|---|
Adult* | £95 | £92 |
Young Adult (18-24 inc)* | £47 | £43 |
Junior* | £47 | £41 |
Disabled* | £49 | £45 |
Associate | £38 | £38 |
Junior Associate | £28 | £27 |
Social | £25 | £25 |
* Includes Archery GB, HAA, and SCAS membership.
† Renewing members as defined by Archery GB.
Beginners Course
Type | Price |
---|---|
One Person | £65 |
One Adult & One Junior (8-17) booking together | £110 |
Returners Course
Type | Price |
---|---|
One Person | £30 |
Safety Check
Free
Bow Rental
Month | Price | Total Price |
---|---|---|
1st Month | £10 | £10 |
2nd Month | £15 | £25 |
3rd Month | £20 | £45 |
Bow rental is only available to club members. Bow rental is normally for a maximum of three months.
Indoor Shooting
Type | Shooting |
---|---|
Adult | £5.00 |
Junior | £3.00 |
Family* | £10.00 |
Outdoor Shooting
Club members shoot outdoors for free. Guests fees as below:
Type | Shooting |
---|---|
Adult | £5.00 |
Junior | £3.00 |
Family* | £10.00 |
*up to 5 from the same household
Coaching
Session | Adult | Junior | Family* |
---|---|---|---|
Indoor | £5 | £3 | £10 |
Replacement Incentive Scheme Badges
Initial badges are issued free of charge.
Scheme | Price |
---|---|
Portsmouth | £3 |
Warwick | £3 |
252 (164,189,280) | £1 |
Short Metric | £1 |
GDB Classification Badge | £1 |
Replacement incentive scheme badges are subject to stock.
Merchandise
Item | Photo | Price |
---|---|---|
Cloth Badge | £3.50 | |
Club Badge | £2.50 | |
Club Shirt | TBC | |
Finger Sling | Sizes: Small, Medium, Large | £3 (Each) |
See also Club Clothing in Reference Material